Imps Birthday Lotto Results

This week's Imps Birthday Lotto results...

£10 06/12/1915 MRS PAT BROWN LINCOLN 804
£10 13/03/1917 MRS C.A. BURWELL METHERINGHAM 133
£10 22/12/1919 W HINCHCLIFFE WRAGBY 138
£25 16/08/1920 MR LES TOYNE WELTON 002
£10 05/06/1927 MRS RHODA BUGG NORTH HYKEHAM 003A
£10 08/02/1931 MR MALCOLM BAXTER HORNCASTLE 002
£10 10/03/1932 MR PANKHURST NORTH HYKEHAM 093
£25 11/10/1934 MR OTLEY LINCOLN 202
£10 19/01/1936 MR ROOME LINCOLN 309
£10 19/07/1938 MRS HOLMAN NETTLEHAM 806
£10 19/07/1938 MR RON BURNETT LINCOLN 002
£10 30/01/1942 MRS J GILBERT LINCOLN 130
£10 09/02/1943 J STATHAM NORTH HYKEHAM 204A
£10 20/02/1945 J C CHILD WELTON 002
£10 02/08/1945 G R SMITH WERRINGTON 002
£10 21/11/1945 MR B COUPLAND NORTH HYKEHAM 093
£10 14/02/1946 MR GREGORY LINCOLN 821
£50 21/04/1947 I.D. BUCKTHORPE HECKINGTON 002
£50 08/08/1949 MR C EDWARDS LINCOLN 003A
£25 09/06/1952 JANET TODD BARDNEY 356
£10 02/10/1961 MR SHAUN WILSON LINCOLN 002
£10 26/09/1962 MRS JANE CONEY LINCOLN 002
£10 30/01/1963 MR ROBERT ARNOLD URMSTON 002
£10 30/01/1963 MR A J COOPER NORTH HYKEHAM 002
£10 25/09/1973 MR ALAN McGARRY LINCOLN 222
£10 19/02/1977 MR DUNCAN BAYES LINCOLN 003A
£10 19/07/1980 DAVE GINN WADDINGTON 002
£10 26/09/1985 MRS MARGARET CURTIS CHERRY WILLINGHAM 356
£10 26/09/1985 MR J TASKER LINCOLN 154
£10 16/03/1989 MRS J MARTINEZ LINCOLN 309
£25 20/03/1989 C R BREEDEN CAMERTON 002
£10 31/07/1993 MR KEVIN BEAN NETTLEHAM 806
£10 27/02/1995 MRS KAREN NASH LINCOLN 309
£10 09/10/1996 MR ALASTAIR FARQUHAR NORTH HYKEHAM 008
£10 05/03/2001 MRS NEWTON BRACEBRIDGE HEATH 823
£10 05/04/2008 L. RICHARDSON LINCOLN 004
£250 - 15/01/1957, J Bee, Lincoln (002)

Drawn by Ian McCallum, Venue Manager, LCFC
Next weeks roll over prize will be £1,800£1,600 - 12/04/1989 - Not Forecast


W/E Friday 15th July 2016
IMPS BIRTHDAY LOTTO RESULTS